Swimming Pools

The highlight of many cruises can be lounging around out on deck soaking up the sunshine, or for colder climates this can be the chance to relax at the indoor swimming pools; our guide will show you what you can expect on your chosen ship.

Select Swimming Pool Information by Cruiseline

ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Azamara Quest 1 1 2 yes
Azamara Journey 1 1 2 yes
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziWaterslideAre pools saltwater?
Carnival Breeze 2 0 0 4 yes yes
Carnival Conquest 3 0 1 5 yes yes
Carnival Destiny 3 0 1 5 yes yes
Carnival Dream 2 0 0 4 yes yes
Carnival Ecstasy 2 0 1 5 no yes
Carnival Elation 2 0 1 2 yes yes
Carnival Fantasy 2 0 0 4 yes yes
Carnival Fascination 2 0 0 4 yes yes
Carnival Freedom 3 0 1 5 yes yes
Carnival Glory 3 0 1 5 yes yes
Carnival Imagination 2 0 1 5 no yes
Carnival Inspiration 2 0 0 4 yes yes
Carnival Legend 3 0 1 4 yes yes
Carnival Liberty 3 0 1 5 yes yes
Carnival Magic 2 1 0 4 yes yes
Carnival Miracle 3 0 1 4 yes yes
Carnival Paradise 2 0 1 5 no yes
Carnival Pride 3 0 1 4 yes yes
Carnival Sensation 2 0 1 5 no yes
Carnival Splendor 3 1 0 3 yes yes
Carnival Sunshine 2 0 0 3 yes yes
Carnival Triumph 3 0 1 4 yes yes
Carnival Valor 3 0 1 5 yes yes
Carnival Victory 3 0 1 5 yes yes
ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Celebrity Eclipse 3 1 6 no
Celebrity Equinox 3 1 6 no
Celebrity Reflection 3 1 6 no
Celebrity Silhouette 3 1 6 no
Celebrity Solstice 3 1 6 no
Celebrity Constellation 1 1 6 no
Celebrity Infinity 1 1 6 no
Celebrity Millennium 1 1 6 no
Celebrity Summit 1 1 6 no
Celebrity Century 2 0 4 no
Celebrity Xpedition 0 0 1 no
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziWaterslideAre pools saltwater?
Costa Fascinosa 2 2 1 5 yes yes
Costa Favolosa 2 2 1 5 yes yes
Costa Deliziosa 2 1 1 4 no yes
Costa Diadema 2 2 0 5 yes yes
Costa Pacifica 2 2 1 4 no yes
Costa Luminosa 2 1 1 4 no yes
Costa Serena 2 2 1 5 no yes
Costa Magica 3 1 1 6 no yes
Costa Fortuna 3 1 1 6 no yes
Costa Mediterranea 3 1 1 4 no yes
Costa Atlantica 3 1 1 4 no yes
Costa Victpria 2 1 0 4 no yes
Costa neoRomantica 1 0 0 4 no yes
Costa Classica 2 0 0 4 no yes
Costa Voyager 1 0 0 2 no yes
ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Marco Polo 1 0 3 yes
MV Discovery 1 0 2 yes
ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Crystal Symphony 1 0 1 yes
Crystal Serenity 1 1 2 yes
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziAre pools saltwater?
Queen Mary 2 1 1 1 4 no
Queen Victoria 1 1 0 5 no
Queen Elizabeth 1 1 0 5 no
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziWaterslideAre pools saltwater?
Disney Magic 3 0 1 2 yes no
Disney Wonder 3 0 1 2 yes no
Disney Dream 3 0 1 2 yes no
Disney Fantasy 3 0 1 2 yes no
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziAre pools saltwater?
Braemar 2 0 1 2 yes
Balmoral 2 0 0 4 yes
Boudicca 3 0 0 2 yes
Black Watch 4 0 0 3 yes
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziAre pools saltwater?
MS Amsterdam 1 1 1 2 no
MS Eurdam 1 1 0 3 no
MS Maasdam 1 1 0 3 no
MS Niuew Amsterdam 1 1 0 3 no
MS Noordam 1 1 0 5 no
MS Oosterdam 1 1 0 3 no
MS Prinsendam 2 0 0 1 no
MS Rotterdam 1 1 0 2 no
MS Ryndam 1 1 0 2 no
MS Statendam 1 1 0 2 no
MS Veendam 1 1 0 2 no
MS Volendam 1 1 0 2 no
MS Westerdam 1 1 0 2 no
MS Zaandam 1 1 0 2 no
MS Zuiderdam 1 1 0 2 no
ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Lofoten 0 0 0 N/A
Nordstjernen 0 0 0 N/A
Vesteralen 0 0 0 N/A
Kong Harold 0 0 0 N/A
Richard With 0 0 0 N/A
Nordlys 0 0 0 N/A
Polarlys 0 0 0 N/A
Nordkapp 0 0 0 N/A
Nordnorge 0 0 0 N/A
Finnmarken 1 0 2 yes
Trollfjord 1 0 1 yes
Midnatsol 1 0 1 yes
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziWaterslideAre pools saltwater?
MSC Divina 3 1 0 12 yes yes
MSC Splendida 3 1 1 10 yes yes
MSC Magnifica 2 1 1 6 no yes
MSC Fantasia 3 1 1 12 yes yes
MSC Poesia 3 0 1 4 no yes
MSC Orchestra 2 0 1 4 no yes
MSC Opera 2 0 0 2 no yes
MSC Musica 1 1 1 4 no yes
MSC Lirica 2 0 0 2 no yes
MSC Sinfonia 2 0 0 2 no yes
MSC Melody 1 1 1 2 no yes
MSC Armonia 2 0 0 2 no yes
MSC Preziosa 2 1 1 12 yes yes
ShipOutdoor poolIndoor poolChildren’s PoolJacuzziWaterslideAre pools saltwater?
Norwegian Epic 2 1 1 6 yes yes
Norwegian Breakaway 2 1 1 4 yes yes
Norwegian Dawn 2 0 1 6 no yes
Norwegian Star 2 0 1 6 no yes
Norwegian Gem 2 0 1 6 no yes
Norwegian Getaway 2 0 1 4 yes yes
Norwegian Pearl 2 0 1 6 no yes
Norwegian Jade 2 0 1 4 no yes
Norwegian Jewel 2 0 1 6 no yes
Norwegian Sky 2 0 1 5 no yes
Norwegian Spirit 2 0 1 4 no yes
Norwegian Sun 2 0 1 8 no yes
Pride of America 2 0 1 6 no yes
ShipOutdoor poolIndoor poolJacuzziAre pools saltwater?
Marina 1 0 3 yes
Riviera 1 0 3 yes
Regatta 1 0 3 yes
Nautica 1 0 3 yes
ShipOutdoor PoolIndoor PoolChildren’s PoolJacuzziAre pools saltwater?
Adonia 1 0 0 2 no
Arcadia 1 1 0 5 no
Aurora 2 1 1 4 no
Azura 3 0 1 6 no
Britannia 4 0 0 5 no
Oceana 2 0 2 6 no
Oriana 3 0 0 4 no
Ventura 2 1 1 6 no
ShipOutdoor PoolIndoor PoolChildren’s PoolJacuzziAre pools saltwater?
Caribbean Princess 3 1 1 6 no
Coral Princess 1 1 0 5 no
Crown Princess 3 1 0 6 no
Dawn Princess 1 1 0 4 no
Diamond Princess 4 0 0 7 no
Emerald Princess 3 1 0 6 no
Golden Princess 3 1 0 5 no
Grand Princess 3 1 0 5 no
Island Princess 1 1 1 5 no
Royal Princess 2 1 1 6 no
Regal Princess 2 0 0 8 no
Ruby Princess 1 0 1 6 no
Sapphire Princess 3 1 0 5 no
Sea Princess 1 1 0 4 no
Star Princess 3 1 0 5 no
Sun Princess 1 1 0 4 no
ShipOutdoor PoolIndoor PoolJacuzziAre pools saltwater?
Seven Seas Mariner 1 0 3 no
Seven Seas Navigator 1 0 2 no
Seven Seas Voyager 1 0 2 no
ShipOutdoor PoolIndoor PoolChildren’s PoolJacuzziAre pools saltwater?
Oasis of the Seas 3 1 1 3 yes
Allure of the Seas 3 1 1 3 yes
Quantum of the Seas 3 1 0 10 yes
Freedom of the Seas 2 1 1 8 yes
Independence of the Seas 2 1 1 8 yes
Liberty of the Seas 2 1 1 8 yes
Adventure of the Seas 2 1 1 6 yes
Explorer of the Seas 2 1 1 6 yes
Mariner of the Seas 2 1 1 6 yes
Navigator of the Seas 2 1 1 6 yes
Voyager of the Seas 2 1 1 6 yes
Brilliance of the Seas 1 1 1 3 yes
Jewel of the Seas 1 1 1 3 yes
Radiance of the Seas 1 1 1 3 yes
Serenade of the Seas 1 1 1 3 yes
Enchantment of the Seas 1 1 0 4 yes
Grandeur of the Seas 1 1 0 4 yes
Legend of the Seas 1 1 0 4 yes
Rhapsody of the Seas 1 1 0 4 yes
Splendour of the Seas 1 1 0 4 yes
Vision of the Seas 1 1 0 4 yes
Majesty of the Seas 2 0 0 2 yes
ShipOutdoor PoolIndoor PoolChildren’s PoolJacuzziAre pools saltwater?
Seabourn Pride 1 0 0 3 yes
Seabourn Spirit 1 0 0 3 yes
Seabourn Legend 1 0 0 3 yes
Seabourn Odyssey 1 0 0 4 yes
Seabourn Sojourn 1 0 0 4 yes
Seabourn Quest 1 0 0 4 yes
ShipOutdoor PoolIndoor PoolJacuzziAre pools saltwater?
SeaDream I 1 0 1 yes
SeaDream II 1 0 1 yes
ShipOutdoor PoolIndoor PoolJacuzziAre pools saltwater?
Silver Cloud 1 0 2 yes
Silver Explorer 1 0 2 yes
Silver Shadow 1 0 2 yes
Silver Spirit 1 0 4 yes
Silver Whisper 1 0 2 yes
ShipOutdoor PoolIndoor PoolJacuzziAre pools saltwater?
Star Clipper 2 0 0 yes
Star Flyer 2 0 0 yes
Royal Clipper 3 0 0 yes
ShipOutdoor PoolIndoor PoolChildren’s PoolJacuzziAre pools saltwater?
Thomson Dream 1 1 0 2 yes
Thomson Celebration 2 0 1 1 yes
Thomson Spirit 2 0 1 1 yes
Thomson Majesty 2 0 1 3 yes
ShipOutdoor PoolIndoor PoolJacuzziAre pools saltwater?
Wind Spirit 1 0 1 yes
Wind Star 1 0 1 yes
Wind Surf 2 0 2 yes

The above information is to be used as a guide only. Please check with individual cruiselines or your cruise consultant before booking a cruise. Each cruiseline reserves the right to change their policy at any time without notice for which Cruise.co.uk cannot be held responsible. The information is compiled and calculated by Cruise.co.uk - this information is not to be reproduced without prior permission.