At the present moment, there are 87 cruise ships on order between now and 2026 – that’s a new record!
MSC have the highest number on order being 10 while Norwegian Cruise Line and Royal Caribbean both have six ships on order each – two of which will be new Oasis Class ships for Royal Caribbean at 227,625 tons and 5,400 passengers a piece.
Some interesting facts:
The total number of extra berths (passengers) these ships will be able to take is 235, 500. That’s a lot of cabins to fill 🙂
19 of the 87 ships on order will be Expedition vessels.
8 of the ships on order are being designed primarily for the Chinese market.
The average cost of the ships is $660 million (!!)
13 shipyards are being used to complete the 87 ships with Fincantieri having 26 of those orders.
The average size of the new ship is just under 108,000 Tons.
The biggest ship on order is Royal Caribbean’s Oasis Class (x 2) and the smallest is Antarctica XXI’s 100-passenger, 4,900-ton Magellan Explorer.
So who has what on order? The below will tell you!
Cruise Line | Ship | Cost(1) | Tonnage | Capacity | Yard | Sailing | Delivery |
2017:
Viking Ocean | Viking Sky | $400 | 47,000 | 930 | Fincantieri | Europe | February |
TUI | Mein Schiff 6 | $625 | 97,000 | 2,500 | Meyer Turku | Europe | April |
Norwegian | Norwegian Joy |
$920 | 164,600 | 4,200 | Meyer | China | April |
Silversea | Silver Muse | $400 | 40,000 | 596 | Fincantieri | World | April |
MSC Cruises | Meraviglia | $900 | 167,600 | 4,500 | STX France | Europe | April |
Princess | Majestic Princess | $760 | 141,000 | 3,600 | Fincantieri | China | May |
AIDA Cruises | AIDAperla | $645 | 125,000 | 3,250 | Mitsubishi | Europe | June |
Viking Ocean | Viking Sun |
$400 | 47,000 | 930 | Fincantieri | World | October |
Dream Cruises | World Dream | $960 | 150,000 | 3,360 | Meyer | Asia | October |
MSC Cruises | Seaside | $950 | 154,000 | 4,140 | Fincantieri | Carib | November |
2018:
Star Clippers | Flying Clipper | $100 | 8,770 | 300 | Brodosplit | World | Q1 |
Carnival | Horizon |
$780 | 135,000 | 4,000 | Fincantieri | Eur/Carib | March |
Royal Caribbean | Symphony | $1,300 | 227,625 | 5,400 | STX France | Eur/Carib | April |
MSC Cruises | Seaview | $950 | 154,000 | 4,140 | Fincantieri | Europe | May |
TUI | Mein Schiff 1 |
$625 | 110,000 | 2,900 | Meyer Turku | Europe | Spring |
Seabourn | Ovation | $350 | 40,350 | 604 | Fincantieri | World | Spring |
Norwegian | Bliss | $1,100 | 164,600 | 4,200 | Meyer | Alaska | Q2 |
Ponant | Le Lapérouse | $110 | 10,000 | 180 | VARD | World | June |
Viking Ocean | Viking Spirit | $400 | 47,000 | 930 | Fincantieri | Europe | Mid Year |
Ponant | Le Champlain | $110 | 10,000 | 180 | VARD | World | Summer |
Hurtigruten | Roald Amundsen | $220 | 20,000 | 530 | Kleven | World | August |
Scenic | Eclipse | $175 | 16,500 | 228 | Uljanik Group | World | August |
Celebrity | Edge | $900 | 117,000 | 2,900 | STX France | TBA | Fall |
Holland America | Nieuw Statendam | $520 | 99,000 | 2,660 | Fincantieri | TBA | November |
AIDA Cruises | AIDAnova | $950 | 183,900 | 5,000 | Meyer | TBA | Q4 |
Mystic Cruises | World Explorer | $100 | 9,300 | 176 | West Sea | World | Q4 |
2019:
MSC Cruises | Bellissima | $900 | 167,600 | 4,500 | STX France | Europe | Q1 |
Hapag-Lloyd | Hans. Nature | $155 | 16,100 | 230 | VARD | World | April |
TUI | Mein Schiff 2 |
$625 | 110,000 | 2,900 | Meyer Turku | Europe | Spring |
Royal Caribbean | Unnamed |
$950 | 167,000 | 4,100 | Meyer | TBA | Spring |
Hurtigruten | Fridtjof Nansen | $220 | 20,000 | 530 | Kleven | World | Summer |
Saga Cruises | S/Discovery | $350 | 55,000 | 1,000 | Meyer | Europe | Summer |
Ponant | Le Bougainville | $110 | 10,000 | 180 | VARD | World | Summer |
Ponant | Le Dumont-d’Urville | $110 | 10,000 | 180 | VARD | World | Summer |
SunStone | Unnamed | TBA | 8,000 | 160 | CMIH | World | August |
SunStone | Unnamed | TBA | 8,000 | 160 | CMIH | World | September |
MSC Cruises | Unnamed | $900 | 177,100 | 4,888 | STX France | Europe | October |
Hapag-Lloyd | H/Inspiration | $155 | 16,100 | 230 | VARD | World | October |
Carnival | Unnamed |
$780 | 135,500 | 4,200 | Fincantieri | Carib | Fall |
Antarctica XXI | M/Explorer | $50 | 4,900 | 100 | ASENAV | Polar | Q4 |
Norwegian | Unnamed | $1,100 | 164,600 | 4,200 | Meyer | China | Q4 |
Ritz-Carlton | Unnamed | $220 | 25,000 | 298 | Barreras | TBA | Q4 |
Costa Cruises | Unnamed | $950 | 183,900 | 5,200 | Meyer Turku | TBA | TBA |
Costa Cruises | Unnamed | $780 | 135,500 | 4,200 | Fincantieri | China | TBA |
Princess | Unnamed | $760 | 141,000 | 3,600 | Fincantieri | TBA | TBA |
Crystal | Endeavor | $180 | 20,000 | 200 | MV Werften | World | TBA |
Oceanwide | Hondius | $150 | TBA | 196 | Brodosplit | TBA | TBA |
Unknown | Unnamed | $120 | TBA | 220 | VARD | World | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
2020:
Celebrity | Beyond | $900 | 117,000 | 2,900 | STX France | TBA | Spring |
SunStone | Unnamed | TBA | 8,000 | 160 | CMIH | World | March |
SunStone | Unnamed | TBA | 8,000 | 160 | CMIH | World | September |
MSC Cruises | Unnamed | $900 | 177,100 | 4,888 | STX France | Europe | September |
Royal Caribbean | Unnamed |
$950 | 167,000 | 4,100 | Meyer | TBA | Fall |
Virgin | Unnamed | $710 | 110,000 | 2,800 | Fincantieri | Carib | TBA |
Costa Cruises | Unnamed | $780 | 135,500 | 4,200 | Fincantieri | China | TBA |
P&O Cruises | Unnamed | $950 | 183,900 | 5,000 | Meyer | TBA | TBA |
Carnival | Unnamed | $950 | 183,900 | 5,000 | Meyer Turku | TBA | TBA |
Regent | Unnamed | $478 | 54,000 | 738 | Fincantieri | World | TBA |
Crystal | Unnamed | $180 | 20,000 | 200 | MV Werften | World | TBA |
Princess | Unnamed | $760 | 141,000 | 3,600 | Fincantieri | TBA | TBA |
Star Cruises | Unnamed | $1,100 | 203,000 | 5,000 | MV Werften | China | TBA |
2021:
Ritz-Carlton | Unnamed | $220 | 25,000 | 298 | Barreras | TBA | Q1 |
Royal Caribbean | Unnamed | $1,300 | 227,650 | 5,400 | STX France | TBA | Spring |
Virgin | Unnamed | $710 | 110,000 | 2,800 | Fincantieri | TBA | TBA |
Disney | Unnamed | TBA | 135,000 | 2,500 | Meyer | TBA | TBA |
Crystal | Unnamed | $180 | 20,000 | 200 | MV Werften | World | TBA |
MSC Cruises | Unnamed | $950 | 154,000 | 4,140 | Fincantieri | TBA | TBA |
Celebrity | Unnamed | $900 | 117,000 | 2,900 | STX France | TBA | Fall |
Costa Cruises | Unnamed | $950 | 183,900 | 5,200 | Meyer Turku | TBA | TBA |
AIDA Cruises | Unnamed | $950 | 183,900 | 5,000 | Meyer | TBA | TBA |
Star Cruises | Unnamed | $1,100 | 203,000 | 5,000 | MV Werften | China | TBA |
Holland America | Unnamed | $520 | 99,000 | 2,660 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
2022:
Ritz-Carlton | Unnamed | $220 | 25,000 | 298 | Barreras | TBA | Q1 |
Crystal | Unnamed | TBA | 117,000 | 1,000 | MV Werften | World | Q1 |
Royal Caribbean | Unnamed | TBA | TBA | 5,000 | Meyer Turku | TBA | Q2 |
Celebrity | Unnamed | $900 | 117,000 | 2,900 | STX France | TBA | Fall |
Virgin | Unnamed | $710 | 110,000 | 2,800 | Fincantieri | TBA | TBA |
MSC Cruises | Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA |
Carnival | Unnamed | $950 | 183,900 | 5,000 | Meyer Turku | TBA | TBA |
Princess | Unnamed | $760 | 141,000 | 3,600 | Fincantieri | TBA | TBA |
Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
Disney | Unnamed | TBA | 135,000 | 2,500 | Meyer | TBA | TBA |
2023:
Disney | Unnamed | TBA | 135,000 | 2,500 | Meyer | TBA | TBA |
Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
Carnival China | Unnamed | $750 | 135,000 | 4,200 | CSSC | China | TBA |
2024:
Royal Caribbean | Unnamed | TBA | TBA | 5,000 | Meyer Turku | TBA | Q2 |
MSC Cruises | Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA |
Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
Carnival China | Unnamed | $750 | 135,000 | 4,200 | CSSC | China | TBA |
2025:
MSC Cruises | Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA |
Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
2026:
MSC Cruises | Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA |
: LNG Powered
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
That is a lot of ships!
Any you fancy?
Lx
About Me
I've worked in the Travel Industry since 1998. I started straight from college after obtaining an Advanced GNVQ Qualification in Travel and Tourism. I specialise in Cruise and Cruise and Stay Holidays so if that's what you're after, you've come to the right place. I have 3 children - Aimee…
Read more