Vaccinations probably don’t even cross your mind when you book your cruise, but they are very important and it is always recommended to visit your GP to discuss vaccination requirements. It is always best to look into vaccinations early on to give you plenty of time if you need any before your cruise. For Malaria affected countries and information please contact your GP.
Travel to Africa | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Algeria | C | R | R | R | R | - |
Cape Verde | RC | R | R | R | R | - |
Egypt | C | R | R | R | R | - |
Kenya | RC | R | R | R | R | R |
Libya | - | R | R | R | R | - |
Mali | M | R | R | R | R | R |
Mauritius | C | R | R | R | R | - |
Morocco | - | R | R | R | R | - |
Senegal | RC | R | R | R | R | R |
Seychelles | C | R | R | R | R | - |
South Africa | C | R | R | R | R | - |
Tanzania | RC | R | R | R | R | R |
Tunisia | - | R | R | R | R | - |
Zambia | R | R | R | R | R | R |
Europe | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Austria | - | - | - | R | - | - |
Belgium | - | - | - | R | - | - |
Bulgaria | - | R | - | R | R | - |
Croatia | - | R | - | R | R | - |
Cyprus | - | - | - | R | - | - |
Denmark | - | - | - | R | - | - |
Estonia | - | R | - | R | R | - |
Finland | - | - | - | R | - | - |
France | - | - | - | R | - | - |
Germany | - | - | - | R | - | - |
Greece | C | R | - | R | - | - |
Iceland | - | - | - | R | - | - |
Italy | - | - | - | R | - | - |
Malta | - | - | - | R | - | - |
Monaco | - | - | - | R | - | - |
Netherlands | - | - | - | R | - | - |
Norway | - | - | - | R | - | - |
Portugal including Madeira | - | - | - | R | - | - |
Russia | - | R | - | R | R | - |
Spain including Canary Islands | - | - | - | R | - | - |
Sweden | - | - | - | R | - | - |
Ukraine | - | R | - | R | R | - |
Asia and Middle East | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Cambodia | C | R | R | R | R | - |
China | C | R | R | R | R | - |
Hong Kong | C | R | R | R | R | - |
India | C | R | R | R | R | R |
Indonesia and Bali | C | R | R | R | R | - |
Israel | - | R | R | R | R | - |
Japan | - | - | - | R | R | - |
Jordan | C | R | R | R | R | - |
Malaysia | C | R | R | R | R | - |
Maldives | C | R | R | R | R | - |
Oman | C | R | R | R | R | - |
Philippines | C | R | R | R | R | - |
Russia | - | R | R | R | R | - |
Singapore | C | R | R | R | R | - |
Sri Lanka | C | R | R | R | R | - |
Thailand | C | R | R | R | R | - |
Turkey | - | R | R | R | R | - |
United Arab Emirates | - | R | R | R | R | - |
Vietnam | C | R | R | R | R | - |
Central and South America | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Argentina | - | R | R | R | R | - |
Belize | C | R | R | R | R | - |
Brazil | RC | R | R | R | R | - |
Chile | - | R | R | R | R | - |
Colombia | R | R | R | R | R | - |
Costa Rica | C | R | R | R | R | - |
Ecuador | RC | R | R | R | R | - |
El Salvador | C | R | R | R | R | - |
Honduras | C | R | R | R | R | - |
Mexico | - | R | R | R | R | - |
Panama | R | R | R | R | R | - |
Paraguay | C | R | R | R | R | - |
Peru | RC | R | R | R | R | - |
Uruguay | - | R | R | R | R | - |
Venezuela | R | R | R | R | R | - |
North America and the Caribbean | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Antigua and Barbuda | - | R | R | R | R | - |
Aruba | C | R | R | R | R | - |
Bahamas | - | R | R | R | R | - |
Barbados | - | R | R | R | R | - |
Canada | - | - | - | R | - | - |
Cayman Islands | - | R | R | R | R | - |
Cuba | - | R | R | R | R | - |
Dominica | - | R | R | R | R | - |
Dominican Republic | - | R | R | R | R | - |
Greenland | - | - | - | R | - | - |
Grenada | C | R | R | R | R | - |
Haiti | C | R | R | R | R | - |
Hawaii | - | R | - | R | - | - |
Jamaica | C | R | R | R | R | - |
Martinique | - | R | R | R | R | - |
St Kitts and Nevis | C | R | R | R | R | - |
St Lucia | C | R | R | R | R | - |
St Vincent and the Grenadines | C | R | R | R | R | - |
Trinidad and Tobago | RC | R | R | R | R | - |
Turks and Caicos | C | R | R | R | R | - |
United States of America | - | - | - | R | - | - |
Virgin Islands | - | R | R | R | R | - |
Australia, New Zealand & the Pacific Islands | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
---|---|---|---|---|---|---|
Australia | C | - | - | R | - | - |
Cook Islands | - | R | R | R | R | - |
Easter Islands | - | R | R | R | R | - |
Fiji | C | R | R | R | R | - |
New Caledonia | C | R | R | R | R | - |
New Zealand | - | - | - | R | - | - |
Papua New Guinea | C | R | R | R | R | - |
French Polynesia | C | R | R | R | R | - |
Samoa | C | R | R | R | R | - |
Tonga | C | R | R | R | R | - |
The above information is to be used as a guide only. Please check with individual cruiselines or your cruise consultant before booking a cruise. Each cruiseline reserves the right to change their policy at any time without notice for which Cruise.co.uk cannot be held responsible. The information is compiled and calculated by Cruise.co.uk - this information is not to be reproduced without prior permission.