Cruising is proven to be one of the safest forms or travel, if you're after a little more information about just how safe your chosen cruise is, from muster drills to crew training, we have the information for you!
Cruise Line | Muster drill | When will this take place? | Safety card in cabin? | Safety video in cabin? | Crew training | Other Information |
---|---|---|---|---|---|---|
Azamara | Yes | At the beginning of every cruise | No | Yes | Weekly | Muster station will be shown on your key card |
Carnival | Yes | At the start of every cruise | Yes | Yes | Weekly | Carnival ensure the number of life jackets and life boats exceed the guest occupancy |
Celebrity | Yes | At the beginning of every cruise | No | Yes | Weekly | Muster station will be shown on the back of your key card and cabin door |
Costa | Yes | At the start of every cruise | Yes | Yes | Weekly | Costa ask guests to familiarise themselves with the ships safety procedures |
Cruise & Maritime | Yes | Within 24 hours of boarding | N/A | N/A | Weekly | In bad weather conditions lifts may be out of use and outside cabins with portholes will have covers placed over them |
Crystal | Yes | At the start of every cruise | N/A | Yes | Weekly | Lifeboat commanders training regimes, English designated as the working language on board |
Cunard | Yes | Within 24 hours of boarding | N/A | Yes | Weekly | Periodic exercises with the US Coast guard |
Disney | Yes | Before ship departs | N/A | Yes | Weekly | Each of our Captains is a seasoned maritime professional with more than 20 years of seafaring experience |
Fred Olsen | Yes | At the beginning of every cruise | N/A | N/A | Weekly | Guests must adhere to Fred Olsen’s safety policy and reserve the right to disembark any passengers who do not follow policy |
Holland America | Yes | Within 24 hours of boarding | N/A | Yes | Weekly | Weekly tests of the watertight doors and fire detection |
Hurtigruten | Yes | When passengers board | Yes | Yes | Weekly | Hurtigruten ask for all passengers to also take there time to thoroughly read the safety cards on board |
MSC | Yes | Will take place upon embarkation | Yes | Yes | Weekly | Muster drill will be conducted in 6 languages so all passengers have a full understanding |
NCL | Yes | Prior to the ship sailing | N/A | Yes | Weekly | All vessels exceed the safety of life at sea regulations |
Oceania | Yes | Will be held on the day of departure | N/A | Yes | Weekly | Muster drills will always be held on the day of departure not within 24 hours |
P&O | Yes | Will take place before the ship departs | N/A | Yes | Weekly | Measures in place including rigorous crew training, regular inspections and advance navigation technology |
Princess | Yes | Will take place before the ship departs | N/A | Yes | Weekly | If a large number of passengers speaking other tan English are on board a separate muster drill will take place |
Pullmantur | Yes | On the day of boarding | Yes | N/A | Weekly | Muster drill will be announced in various languages dependant on which nationalities are on board |
Regent | Yes | Within 24 hours of boarding | N/A | Yes | Weekly | Regent adhere to the Safety of Lives at Sea regulations |
Royal Caribbean | Yes | At the beginning of every cruise | No | Yes | Weekly | Additional mechanical and navigational equipment are carried on board |
Seabourn | Yes | Before the ship leaves the dock | N/A | Yes | Weekly | State of the art navigational systems and extensive sprinklers are fitted on board |
Seadream | Yes | At the start of every cruise | N/A | Yes | Weekly | SOLAS 2005 Fire Safety Standards on board |
Silversea | Yes | Shortly after sailing away from port | N/A | Yes | Weekly | Extras lifeboat space and rafts are carried on board |
Star Clipper | Yes | At the beginning of every cruise | Yes | N/A | Weekly | Star Clipper pass all safety and equipment ratings for the united nations |
Thomson | Yes | Within 24 hours of boarding | N/A | N/A | Weekly | All aspects comply with the safety of lives at sea |
Windstar | Yes | At the start of every cruise | N/A | Yes | Weekly | We abide by all IMO and SOLAS requirements for our safety systems |
The above information is to be used as a guide only. Please check with individual cruiselines or your cruise consultant before booking a cruise. Each cruiseline reserves the right to change their policy at any time without notice for which Cruise.co.uk cannot be held responsible. The information is compiled and calculated by Cruise.co.uk - this information is not to be reproduced without prior permission.